What Do You Know About Roger Ebert?
Many thumbs up
While his thumb would occasionally shift into the "down" position, there's no getting around the fact that Roger Ebert was a lenient grader.
The longtime Chicago Lord's day-Times film critic, who died terminal week at the age of lxx after a battle with cancer, used a four-star grading scale in his written reviews (as opposed to the binary thumbs up/downward system that he and boyfriend critic Gene Siskel made famous on their At the Movies broadcasts). According to our statistics, those star grades were higher than those of his colleagues 75% of the time. Similarly, three out of every four Ebert reviews were positive—that'due south over 3,000 films in our database alone. His average grade was 71 (or nearly 3 out of 4 stars on his scale), over 12 points college than the typical critic'southward boilerplate score.
But what might be considered class aggrandizement with another critic came across, from Ebert's keyboard, as genuine enthusiasm and appreciation for the arts and crafts of movies. His tastes ran both broad and deep, and his endorsements carried more weight because his writing was always outgoing while besides revealing an extensive knowledge and love of film. He was the rare critic that was both populist and Pulitzer winner, impressed equally past stunning, effects-heavy visual spectacles and more cognitive, dialogue-heavy affairs like the works of Neil LaBute and Todd Solondz (two amidst the many indie filmmakers whose films he often praised).
Judging from the response to his death terminal week, few critics over the by 30 years have influenced equally many people. Non only was Ebert a truly invaluable supporter of smaller films that might not otherwise get noticed, but he influenced a new generation of writers to enter the field of film and tv criticism. (For reactions from the critic customs, see our roundup at the lesser of this page.)
Ebert's propensity for high review scores inevitably meant that he would champion films that were disliked (or at least, not praised) by a majority of other critics. Intriguingly, a look through our database reveals that in many of those instances, Ebert'due south opinions were much closer to scores given past Metacritic users than to those provided past other professionals. In both his grades and his writing, it seems, Ebert was able to speak both to and for the boilerplate film fan, peradventure more and then than his contemporaries. Fittingly, The New York Times obituary for Ebert is headlined A Critic for the Common Man.
Examples of cases where Ebert and his fellow critics strongly disagreed are listed below.
"Yous're a v-star site living in a 4-star world!"
—Roger Ebert, to Metacritic
Before we get there, a personal note: Roger was a friend our ours, and a great friend and supporter of Metacritic over the by dozen years. We will profoundly miss his encouraging emails. Very early in our development, Roger reached out to u.s.a. to brand a few specific recommendations on how we could better our scoring system. For example, we originally used a single-digit scoring organization for critic scores in our movies section, which forced u.s. to round his 3-star scores to viii instead of listing the much more accurate 75. This bothered Roger. "Y'all're a v-star site living in a 4-star earth!" he told the states. Of course, he was correct on the coin, and we fabricated the modify. Roger will be missed.
Movies liked by Ebert and users, simply disliked by nearly other critics
Hither is a sampling of the many films—both mainstream crowd-pleasers and more obscure titles—where Ebert was in the minority for expressing a positive opinion: films where he graded three and a half stars (the equivalent of 88) or higher, only the Metascore was threescore or lower. All quotes come up from his reviews; notation that Metacritic user scores are on a 0-10 scale instead of a 0-100 scale. (And Ebert's scores are direct conversions of his star grades, where a total 4 stars = 100, 3 stars = 75, etc.)
Beyond the Universe (2007) | Ebert'southward total review | ||||
Metascore: | 56 | EBERT: | 100 | Users: | 7.4 |
| |||||
The Big Kahuna (2000) | Ebert'southward full review | ||||
Metascore: | 56 | EBERT: | 88 | Users: | 7.0 |
| |||||
Blade 2 (2002) | Ebert's full review | ||||
Metascore: | 52 | EBERT: | 88 | Users: | vii.2 |
| |||||
A Christmas Carol (2009) | Ebert's full review | ||||
Metascore: | 55 | EBERT: | 100 | Users: | 7.3 |
| |||||
Cloud Atlas (2012) | Ebert's full review | ||||
Metascore: | 55 | EBERT: | 100 | Users: | 8.2 |
| |||||
The Contender (2000) | Ebert'due south full review | ||||
Metascore: | 59 | EBERT: | 100 | Users: | 6.9 |
| |||||
Everything Is Illuminated (2005) | Ebert'southward full review | ||||
Metascore: | 58 | EBERT: | 88 | Users: | 8.0 |
| |||||
Field of Dreams (1989) | Ebert'south full review | ||||
Metascore: | 57 | EBERT: | 100 | Users: | 8.1 |
| |||||
Terminal Fantasy: The Spirits Within (2001) | Ebert's full review | ||||
Metascore: | 49 | EBERT: | 88 | Users: | 6.five |
| |||||
The Golden Compass (2007) | Ebert'southward full review | ||||
Metascore: | 51 | EBERT: | 100 | Users: | 6.ane |
| |||||
The Chase for Red October (1990) | Ebert'southward total review | ||||
Metascore: | 58 | EBERT: | 88 | Users: | 7.7 |
| |||||
Bailiwick of jersey Girl (2004) | Ebert's full review | ||||
Metascore: | 43 | EBERT: | 88 | Users: | seven.seven |
| |||||
Kalifornia (1993) | Ebert'south total review | ||||
Metascore: | 49 | EBERT: | 100 | Users: | half dozen.5 |
| |||||
Kingpin (1996) | Ebert'southward full review | ||||
Metascore: | 43 | EBERT: | 88 | Users: | vii.5 |
| |||||
Knowing (2009) | Ebert's full review | ||||
Metascore: | 41 | EBERT: | 100 | Users: | 6.1 |
| |||||
La Femme Nikita (1991) | Ebert's full review | ||||
Metascore: | 56 | EBERT: | 88 | Users: | 7.viii |
| |||||
The Concluding Samurai (2003) | Ebert's total review | ||||
Metascore: | 55 | EBERT: | 88 | Users: | vii.4 |
| |||||
Leaves of Grass (2010) | Ebert's full review | ||||
Metascore: | 58 | EBERT: | 100 | Users: | 6.9 |
| |||||
The Legend of Bagger Vance (2000) | Ebert'due south full review | ||||
Metascore: | 47 | EBERT: | 88 | Users: | 8.1 |
| |||||
Life Is Cute (1998) | Ebert'southward full review | ||||
Metascore: | 59 | EBERT: | 88 | Users: | 9.1 |
| |||||
Lost and Delirious (2001) | Ebert'south full review | ||||
Metascore: | 53 | EBERT: | 88 | Users: | 9.4 |
| |||||
Honey Actually (2003) | Ebert's full review | ||||
Metascore: | 55 | EBERT: | 88 | Users: | 8.1 |
| |||||
The Imperial (2001) | Ebert's full review | ||||
Metascore: | 27 | EBERT: | 88 | Users: | half dozen.9 |
| |||||
Man on the Moon (1999) | Ebert's total review | ||||
Metascore: | 58 | EBERT: | 88 | Users: | 8.ix |
| |||||
Mystic Pizza (1988) | Ebert's full review | ||||
Metascore: | lx | EBERT: | 88 | Users: | seven.5 |
| |||||
The Notebook (2004) | Ebert'south full review | ||||
Metascore: | 53 | EBERT: | 88 | Users: | 8.i |
| |||||
The Passion of the Christ (2004) | Ebert's total review | ||||
Metascore: | 47 | EBERT: | 100 | Users: | six.ii |
| |||||
Perfume: The Story of a Murderer (2006) | Ebert'south full review | ||||
Metascore: | 56 | EBERT: | 100 | Users: | seven.4 |
| |||||
Pretty Woman (1990) | Ebert'due south full review | ||||
Metascore: | 51 | EBERT: | 88 | Users: | 7.2 |
| |||||
Primal Fear (1996) | Ebert's full review | ||||
Metascore: | 47 | EBERT: | 88 | Users: | 7.6 |
| |||||
The Cherry Violin (1999) | Ebert'due south full review | ||||
Metascore: | 57 | EBERT: | 88 | Users: | viii.6 |
| |||||
Rendition (2007) | Ebert's full review | ||||
Metascore: | 55 | EBERT: | 100 | Users: | 7.2 |
| |||||
Return of the Jedi (1983) | Ebert's total review | ||||
Metascore: | 52 | EBERT: | 100 | Users: | 8.2 |
| |||||
The Rock (1996) | Ebert's full review | ||||
Metascore: | 59 | EBERT: | 88 | Users: | vii.vi |
| |||||
Spartan (2004) | Ebert's full review | ||||
Metascore: | 60 | EBERT: | 100 | Users: | 7.1 |
| |||||
Stay (2005) | Ebert's full review | ||||
Metascore: | 41 | EBERT: | 88 | Users: | 7.iii |
| |||||
Storytelling (2002) | Ebert's total review | ||||
Metascore: | fifty | EBERT: | 88 | Users: | seven.1 |
| |||||
The Sum of All Fears (2002) | Ebert's full review | ||||
Metascore: | 45 | EBERT: | 88 | Users: | half dozen.five |
| |||||
Titan A.E. (2000) | Ebert'southward full review | ||||
Metascore: | 48 | EBERT: | 88 | Users: | vii.2 |
| |||||
Total Remember (1990) | Ebert's full review | ||||
Metascore: | 57 | EBERT: | 88 | Users: | seven.seven |
| |||||
Trust (2011) | Ebert's full review | ||||
Metascore: | 60 | EBERT: | 100 | Users: | 7.2 |
| |||||
Vanity Fair (2004) | Ebert'due south full review | ||||
Metascore: | 53 | EBERT: | 100 | Users: | 7.iii |
| |||||
Watchmen (2009) | Ebert'south full review | ||||
Metascore: | 56 | EBERT: | 100 | Users: | seven.6 |
| |||||
The Globe Is Not Plenty (1999) | Ebert'south full review | ||||
Metascore: | 59 | EBERT: | 88 | Users: | half dozen.7 |
| |||||
Yep (2005) | Ebert'due south total review | ||||
Metascore: | 55 | EBERT: | 100 | Users: | 7.6 |
|
Movies liked past most critics, disliked past Ebert
Yeah, in that location were some (fewer, but some) cases where everyone seemed to like a picture show but Roger Ebert. Here are some notable examples from our database:
Bluish Velvet (1986) | Ebert'southward full review | ||||
Metascore: | 75 | EBERT: | 25 | Users: | 7.9 |
| |||||
Dirty Dancing (1987) | Ebert's full review | ||||
Metascore: | 65 | EBERT: | 25 | Users: | 8.4 |
| |||||
The Flower of My Clandestine (1996) | Ebert's full review | ||||
Metascore: | 75 | EBERT: | 38 | Users: | 8.0 |
| |||||
Godzilla (1954) Reviewed in 2004 for its 50th anniversary release | Ebert's full review | ||||
Metascore: | 78 | EBERT: | 38 | Users: | nine.2 |
| |||||
In Praise of Love (2001) | Ebert'southward full review | ||||
Metascore: | 62 | EBERT: | 25 | Users: | 7.5 |
| |||||
Kick-Ass (2011) | Ebert'due south full review | ||||
Metascore: | 66 | EBERT: | 25 | Users: | 8.iii |
| |||||
Napoleon Dynamite (2004) | Ebert's full review | ||||
Metascore: | 64 | EBERT: | 38 | Users: | 7.9 |
| |||||
The Raid: Redemption (2012) | Ebert's total review | ||||
Metascore: | 73 | EBERT: | 25 | Users: | viii.i |
| |||||
Squad America: Earth Police (2004) | Ebert'due south full review | ||||
Metascore: | 64 | EBERT: | 25 | Users: | viii.0 |
| |||||
The Usual Suspects (1995) | Ebert's full review | ||||
Metascore: | 77 | EBERT: | 38 | Users: | 8.8 |
| |||||
Zoolander (2001) | Ebert's full review | ||||
Metascore: | 61 | EBERT: | 25 | Users: | 6.7 |
|
Elsewhere on the web
The Chicago Sun-Times has a wealth of information about the human who spent 46 years in that location, including a tribute from Richard Roeper. The response from Ebert'due south colleagues in the critic community has also been overwhelming, with tributes from the likes of Scott Foundas (now at Diversity), Michael Phillips of the Chicago Tribune, Slate's Dana Stevens, the A.Five. Order'due south Scott Tobias, New York Times critic A.O. Scott, Rolling Stone'due south Peter Travers, Todd McCarthy of THR, Alan Sepinwall of HitFix, James Poniewozik of Time, the Huffington Post's Mo Ryan, and Kenneth Turan of the 50.A. Times. Those are only a few of the hundreds of remembrances from friends and boyfriend critics. For video show of Ebert's passion and influence, Indiewire highlights a video of Ebert defending director Justin Lin at Sundance in 2002, /Film has a series of At the Movies compilations, The Playlist includes a video of Siskel & Ebert discussing picture show criticism, and the L.A. Times gathers a few clips from YouTube (where there are thousands more to cull from). Managing director Steve James promised to complete Life Itself, a documentary on Ebert's life that shares the title of his 2011 memoir, and so fans can expect forward to that. And Ebert'south words should live on for quite some time at rogerebert.com.
Source: https://www.metacritic.com/feature/remembering-roger-ebert
0 Response to "What Do You Know About Roger Ebert?"
ارسال یک نظر